Solid carbide drills, a lot in stocks, lyscarbide
d | H | L |
Diameter | Flute Length | Overrall Length |
⌀ 1.0-1.5 | 18-20 | 38 |
⌀ 1.6-2.0 | 18-20 | 38 |
⌀ 2.1-2.5 | 18-20 | 38 |
⌀ 2.6-3.0 | 18-20 | 38 |
⌀ 3.1-3.5 | 18-20 | 38 |
⌀ 3.6-4.0 | 18-20 | 38 |
⌀ 4.1-4.5 | 20-22 | 43-45 |
⌀ 4.6-5.0 | 20-22 | 43-45 |
⌀ 5.1-5.5 | 20-22 | 43-45 |
⌀ 5.6-6.0 | 20-22 | 43-45 |
⌀ 6.1-6.5 | 20-22 | 43-45 |
⌀ 6.6-7.0 | 25-30 | 43-45 |
⌀ 7.1-7.5 | 25-30 | 55-58 |
⌀ 7.6-8.0 | 25-30 | 55-58 |
⌀ 8.1-8.5 | 25-30 | 55-58 |
⌀ 8.6-9.0 | 35 | 55-58 |
⌀ 9.1-9.5 | 35 | 65 |
⌀ 9.6-10 | 35 | 65 |
⌀ 10.1-10.5 | 35 | 65 |
⌀ 10.6-11 | 35 | 70 |
⌀ 11.1-11.5 | 40 | 70 |
⌀ 11.6-12 | 40 | 75 |
⌀ 12.1-12.5 | 40 | 75 |
⌀ 12.6-13 | 40 | 75 |
⌀ 13.1-13.5 | 40 | 75 |
⌀ 13.6-14 | 40 | 75 |
⌀ 14.1-14.5 | 45 | 80 |
⌀ 14.6-15 | 45 | 80 |
⌀ 15.1-15.5 | 45 | 80 |
⌀ 15.6-16 | 45 | 80 |
⌀ 16.5 | 45 | 80 |
⌀ 17 | 45 | 80 |
⌀ 17.5 | 50 | 90 |
⌀ 18 | 50 | 90 |
⌀ 18.5 | 50 | 90 |
⌀ 19 | 50 | 90 |
⌀ 19.5 | 55 | 100 |
⌀ 20 | 55 | 100 |
Diameter | Flute Length | Overrall Length |
⌀ 2.0*60 | 18-20 | 60 |
⌀ 2.5*60 | 18-20 | 60 |
⌀ 3.0*75 | 18-20 | 75 |
⌀ 4.0*75 | 20-22 | 75 |
⌀ 5.0*75 | 20-22 | 75 |
⌀ 6.0*75 | 20-22 | 75 |
⌀ 3*100 | 20-22 | 100 |
⌀ 4*100 | 20-22 | 100 |
⌀ 5*100 | 35 | 100 |
⌀ 6*100 | 35 | 100 |
⌀ 7*100 | 35 | 100 |
⌀ 8*100 | 35 | 100 |
⌀ 9*100 | 40 | 100 |
⌀ 10*100 | 40 | 100 |
⌀ 11*100 | 40 | 100 |
⌀ 12*100 | 40 | 100 |
⌀ 13*100 | 45 | 100 |
⌀ 14*100 | 45 | 100 |
⌀ 15*100 | 45 | 100 |
⌀ 16*100 | 45 | 100 |
Company name: Zhuzhou Lys Carbide Co.,ltd
Head office: Shenzhen Lys Technology Co.,ltd
Zhuzhou Lys Carbide Co,ltd is a very good factory, carbide drills/end mills/carbide burrs/carbide rods... prices competitive and quality very good
ReplyDelete